AutoRouting Settings.
The FlightPlan AutoRouting option allows you to specify which flight conditions you would like to avoid. These conditions can be any of airspace Class, Type, distance to airports, minimum flight height AGL or maximum flight altitude, or terrain elevation. All you need to do is punch in your ideal conditions and allow EasyVFR a bit of time to puzzle it all out for you!
Airspace Types.
|
ADA | Advisory Area |
ACC | Area Control Center | |
ADIZ | Air Defence Identification Zone | |
ASR | Aerial Sports & Recreation Area | |
(M)ATZ | (Militairy) Aerodrome Traffic Zone | |
AWY | Airway | |
BZ | Buffer Zone | |
CTA | Control Area | |
CTR | Control Zone | |
FNA | Fly Neighbourly Area | |
LARS | Lower Area Radar Service (UK) | |
MBZ | Mandatory Broadcast Zone | |
OCA | Ocean Control Area | |
SQK | Squawk Area | |
SRZ | Special Rules Zone | |
TFR | Temporary Flight Restrictions (USA) | |
TIA | Traffic Information Area | |
TIZ | Traffic Information Zone | |
(M)TMA | (Military) Terminal Maneuvring Area (TCA) | |
TMZ | Transponder Mandatory Zone | |
TRZ | Transponder Recommended Zone | |
UIR | Upper Information Region | |
VFRR | VFR Route |
- Minimum distance from airfields.
Allows you to auto-plan the set number of NM away from all airports you encounter enroute. Mainly useful to avoid the pattern traffic.
- Minimum Cruise Altitude.
EasyVFR won't plan you at any lower height (AGL) than the value you set here.
- Maximum Cruise Altitude.
EasyVFR won't plan you at any altitude (AMSL) than the value you set here.
- Avoid terrain higher than.
All terrain higher than the value you set here will be avoided if possible.